European Love Index 2023
A research study analysing 1,033,080 Google search queries across Europe was conducted to create the European Love Index. The study focused on 46 European countries to find the ones that believe in ‘Love at First Sight’ the most.

European Love Index Infographic
The study analysed over 1 million search queries across 46 European countries.
Love Index Ranking
Slovenia is the European country with the highest number of love at first sight related searches per capita, followed by Romania and Spain.
Following closely behind Spain, Russia takes the fourth spot in the belief of love at first sight. Moving further down the list of countries with a strong belief in love at first sight, we find Sweden securing the fifth position.
Interestingly, the study also revealed a shared belief in love at first sight among both highly developed and less developed European countries. Luxembourg, Europe’s richest country, ranks 30th in belief for this type of love. While Ukraine on the other hand, with the lowest GDP per capita, comes in 33rd place. This raises the question of how much influence money really has on love.
Ranking | Countries | Yearly Search Volume | Population | Searches per Capita |
---|---|---|---|---|
1 | 🇸🇮 Slovenia | 8640 | 2100000 | 0.0041 |
2 | 🇷🇴 Romania | 64,800 | 19000000 | 0.0034 |
3 | 🇪🇸 Spain | 118,800 | 47400000 | 0.0025 |
4 | 🇷🇺 Russia | 325,200 | 144300000 | 0.0023 |
5 | 🇸🇪 Sweden | 15600 | 10500000 | 0.0015 |
6 | 🇬🇧 United Kingdom | 97200 | 67600000 | 0.0014 |
7 | 🇵🇱 Poland | 52,800 | 38000000 | 0.0014 |
8 | 🇮🇹 Italy | 79200 | 58900000 | 0.0013 |
9 | 🇭🇺 Hungary | 12000 | 9700000 | 0.0012 |
10 | 🇩🇰 Denmark | 7080 | 5900000 | 0.0012 |
11 | 🇮🇸 Iceland | 480 | 400000 | 0.0012 |
12 | 🇩🇪 Germany | 97,200 | 83300000 | 0.0012 |
13 | 🇳🇱 Netherlands | 19200 | 17700000 | 0.0011 |
14 | 🇦🇹 Austria | 8640 | 9000000 | 0.0010 |
15 | 🇧🇬 Bulgaria | 5760 | 6800000 | 0.0008 |
16 | 🇨🇭 Switzerland | 7080 | 8800000 | 0.0008 |
17 | 🇹🇷 Turkey | 64800 | 84600000 | 0.0008 |
18 | 🇳🇴 Norway | 3840 | 5400000 | 0.0007 |
19 | 🇨🇿 Czech Republic | 7080 | 10500000 | 0.0007 |
20 | 🇭🇷 Croatia | 2520 | 3800000 | 1.0000 |
21 | 🇲🇪 Montenegro | 360 | 600000 | 0.0006 |
22 | 🇧🇦 Bosnia and Herzegovina | 1680 | 3400000 | 0.0005 |
23 | 🇫🇮 Finnland | 2520 | 5600000 | 0.0005 |
24 | 🇧🇪 Belgium | 3840 | 11600000 | 0.0003 |
25 | 🇵🇹 Portugal | 3120 | 10300000 | 0.0003 |
26 | 🇪🇪 Estonia | 360 | 1300000 | 0.0003 |
27 | 🇷🇸 Serbia | 1680 | 6800000 | 0.0002 |
28 | 🇫🇷 France | 15600 | 65800000 | 0.0002 |
29 | 🇸🇰 Slovakia | 1080 | 5400000 | 0.0002 |
30 | 🇱🇺 Luxembourg | 120 | 700000 | 0.0002 |
31 | 🇲🇩 Moldova | 600 | 3500000 | 0.0002 |
32 | 🇱🇹 Lithuania | 360 | 2800000 | 0.0001 |
33 | 🇺🇦 Ukraine | 3840 | 41000000 | 0.0001 |
34 | 🇮🇪 Ireland | No data | 5100000 | No data |
35 | 🇦🇩 Andorra | No data | 80000 | No data |
36 | 🇱🇻 Latvia | No data | 1900000 | No data |
37 | 🇬🇷 Greece | No data | 10600000 | No data |
38 | 🇲🇰 North Macedonia | No data | 1800000 | No data |
39 | 🇱🇮 Liechtenstein | No data | 40000 | No data |
40 | 🇸🇲 San Marino | No data | 30000 | No data |
41 | 🇦🇱 Albania | No data | 2800000 | No data |
42 | 🇧🇾 Belarus | No data | 5400000 | No data |
43 | 🇽🇰 Kosovo | No data | 1800000 | No data |
44 | 🇲🇨 Monaco | No data | 40000 | No data |
45 | 🇻🇦 Vatikan | No data | 800 | No data |
46 | 🇲🇹 Malta | No data | 500000 | No data |
Data Deep Dive
The study used Keywordtool.io to analyse the frequency of these search queries on Google. There were in total 1,033,080 search queries related to the ‘love at first sight’ keyword across 46 European countries. Furthermore, the study also incorporated the country-specific population statistics from the global leader in market and consumer data, Statista.
As such, the study calculated a coefficient by analysing the search volume of the keyword list in conjunction with the country’s population.
Moreover, the analysis considered the GDP per capita of each country from the International Monetary Fund to examine the potential connection between the economy of each country and love.
It’s worth noting that due to the lack of data available in some countries, the above results may slightly differ and more research would be required to draw definitive conclusions.